



Property Attributes
- MLS#976063
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodHighlands
- Zip32218
- StyleRanch
- Price$ 138,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Listing Provided Courtesy Of:
SELECT HOME REALTY GROUP, LLC
Property Description
***BACK ON MARKET*** All brick! this home is a short sale and is being sold as/is. Make this your peaceful place, home offers 3 bedrooms, 2 full updated baths, updated kitchen and floors. New plumbing in September 2020. Also, home has a glassed in sunroom. Fully fenced back yard. Don't miss this one!
Price History | |
---|---|
1/28/2019 | Listed $140,000 |
6/26/2019 | 2% - $138,000 |
6/3/2020 | 8% - $128,000 |
General Features
Additional Rooms | Family Room, Florida Room, Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 684 |
Energy Features | Forced Air |
Exterior Features | Patio - Glassed, Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | HIGHLANDS |
Listing Area | 091-GARDEN CITY/AIRPORT |
Marketing | Short Sale |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | HIGHLANDS |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1962 |
Zoning | Residential |
Interior Features
Additional Equipment | Security System-Owned |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1410.00 |
Dining | Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Fencing | Chain Link, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool