



































Property Attributes
- MLS#1101874
- TypeBackup
- CountyNASSAU
- CityCallahan
- AreaNassau County-W Of I-95-N To State Line
- NeighborhoodNorth Deerwood Ests
- Zip32011
- Style
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2786
Listing Provided Courtesy Of:
FLATFLEE.COM INC
Data Source:
NEFMLS
Property Description
Full brick custom home sets three courses high for elevation. Neighborhood private and serene, close to Jacksonville and Fernandina. A rated schools and small town feel! Property is one acre and abuts Four Creek Forest. Home built 2014. 4 bedroom and 3 full baths. Flex room serves as an office or fifth bedroom. Interior kitchen, family room, and breakfast area open and spacious. Kitchen has granite countertops, solid custom cabinets with end overlays. Dining room is large with room for all accessories. Mahogany front door. Mud room w/closet storage, wall space, and utility sink. Large master suite with tub and custom shower. Granite counters. His/hers closets. 15x 30 salt water pool with sun deck, 900 sq ft of pavers. Dr wellness hot tub and custom outdoor fireplace, 4 ft fire box.
Price History | |
---|---|
3/29/2021 | Listed $575,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 20 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Covered |
Features | Basketball Court(s) |
Fireplaces | 1 Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 275.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | French Door(s) |
Legal Description | NORTH DEERWOOD ESTS |
Listing Area | 492-NASSAU COUNTY-W OF I-95/N TO STATE LINE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | NORTH DEERWOOD ESTS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2014 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2786.00 |
Kitchen | Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Electric Gates, Fenced Rear |
Lot Description | Level |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Detached Garage, Driveway |
Pool Y/N | Hot Tub / Spa, Pool - In Ground, Salt Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool