



Property Attributes
- MLS#1099940
- TypeApartment
- CountyDUVAL
- CityJacksonville
- AreaJacksonville Heights-Oak Hill-English Estates
- NeighborhoodBig Oak Run
- Zip32244
- StyleSngl Family-Detached
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
Listing Provided Courtesy Of:
WEICHERT REALTORS COASTAL CITY
Data Source:
NEFMLS
Property Description
Great investment opportunity! This well kept 4/2 home is tenant occupied and has a valid lease until 6/30/2022. Being sold AS-IS. Please do not bother the tenant!
Price History | |
---|---|
4/2/2021 | Listed $174,900 |
General Features
# of Buildings | 1 Building |
---|---|
Amenities | Laminate Floors |
Category | Investment Income/Apartment |
Cooling | Central Cooling |
Days on Market | 17 |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Heating | Central Heating |
Listing Area | 063-JACKSONVILLE HEIGHTS/OAK HILL/ENGLISH ESTATES |
Occupancy | Tenant Occp Lease |
Possible Financing | Cash, Conventional, FHA, VA |
Present Tenant Exp | All Electric |
Property Type | E |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Stories | 1 Story |
Subdivision | BIG OAK RUN |
Type | Sngl Family-Detached |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heatr |
Waterfront | No |
Year Built | 1989 |
Interior Features
# of Units | 1 Unit |
---|---|
Additional Equipment | Smoke Detector |
Living Area | 1655.00 |
Major Appliances | Dishwasher, Range - Electric, Refrigerator |
Total # Of Units | 1 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description/view | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Garage Door Opener |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool