







Property Attributes
- MLS#1088887
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaSan Marco
- NeighborhoodFricks Add San Marco
- Zip32207
- StyleGarage apartment
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
SPECTRUM REALTY SERVICES
Property Description
UPSTAIRS - GARAGE APARTMENT - SEPARATE DINING ROOM/LIVING ROOM HARDWOOD FLOORS/ CARPET BEDROOMS - CH&A - SHARED LAUNDRY - 1 COVERED SPOT PARKING 1 Spot for parking in carport.
Price History | |
---|---|
1/8/2021 | Listed $950 |
General Features
Additional Rooms | Separate Living Room |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Tub W/Shower |
Category | Rental |
Cooling | Central Cooling |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Listing Area | 011-SAN MARCO |
Min Rental Term | 12 Months |
Occupancy | Call Office, Specific Date-CLO |
Property Type | D |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Restrictions | No Pets |
Status | Active |
Stories | 2 Stories |
Subdivision | FRICKS ADD SAN MARCO |
Tenant Pays | All Utilities |
Terms/deposits/fees: Application Fee | 65.00 |
Type of Dwelling | Garage Apartment |
Unit Number | 5 |
Utilities | Sewer - Public, Water - Public |
Year Built | 1944 |
Interior Features
Dining | Separate Dining Room |
---|---|
Living Area | 1000.00 |
Major Appliances | Range Electric, Refrigerator |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Not Assigned Parking |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool