














































Property Attributes
- MLS#1088858
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaOceanway-Pecan Park
- NeighborhoodVista Wood
- Zip32226
- Style
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3971
Listing Provided Courtesy Of:
I OPEN DOORS REALTY
Property Description
This beautiful Home features 4 BR, 3 1/2BA, 3971 Sqft, Office w/ French Doors, Kitchen w/ 42'' cabinets, Granted Counter Tops, Stainless Appliances and a Walk-In Pantry. Owner's Suite is on the Main floor, Deluxe Bath Rm, 6Ft Garden Tub, Separate Sinks & Shower & Extended Walk in Closet. Living Rm has a Wood Burning Fire Place, Divided Space for Book Case, Cathedral 22 ft. Ceiling w/ Lg Windows, Separate Dining. 3 Bed Rm upstairs. 1 Bed Rm has a Sitting area, 2 Bed Rm divided by Jack & Jill bath w/ Dual Sink. Additional Full Bath w/ Shower. Open Loft-Theater w/ Game Rm. 3Car Garage w/ Single Garage Extended 10 ft. Lg Covered Patio, Huge Fenced Back Yard. Shed w/ Electrical availability. Please view Supplement in Documents for additional Features. NO HOA or CDD Fee. This is a MUST SEE HOME
Price History | |
---|---|
1/5/2021 | Listed $450,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Loft, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 20 |
Exterior Features | Patio - Open, Sprinkler System |
Fireplaces | Wood Burning Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Built-in-Bookshelves, French Door(s), Sliding Glass Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | VISTA WOOD |
Listing Area | 092-OCEANWAY/PECAN PARK |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Single Family Residence |
Subdivision | VISTA WOOD |
Utilities | Sewer - Public, Water - Public |
Year Built | 2015 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Laundry on Floor, Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 3971.00 |
Dining | Dining 'L', Eating Space-Kitchen, Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Pantry - Walk in |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | Vintage Estates |
---|---|
Exterior Wall | Stucco |
Fencing | Fenced Rear, Wood Fencing |
Lot | Duval |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool