




























































Property Attributes
- MLS#1088535
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodVillas Of Estancia
- Zip32246
- Style
- Price$ 164,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1287
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Property Description
Don't miss this beautiful 2 bedroom, 2.5 bath townhome with 1-car garage, well maintained and tastefully decorated, hardwood flooring in living room, Designer kitchen with granite counter tops, stainless steel appliances and 42-inch upper cabinets. Half bath on first floor, each bedroom on second floor has it's own attached bathroom. Laundry is on second floor for ease with washer and dryer. Monthly HOA Includes Water / Sewer Utility, Condo Insurance, All Exterior Maintenance to Include Roof, Exterior Paint, Lawn, Termite Bond, and Pavilion and Gated Pool. Located within minutes to the St. Johns Town Center Mall, UNF, Mayo Clinic, Naval Station Mayport and Naval Air Station Jacksonville, Beaches, and Business growing throughout.
Price History | |
---|---|
1/1/2021 | Listed $164,500 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 16 |
Exterior Features | Lanai, Mandatory Fees, Porch - Front, Sprinkler System, USPS Cluster Mailbox |
Features | Garbage Pick-up, Pest Control, Sprinkler System, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 237.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Tile Floors, Wall-to-Wall Carpet, Wood Floors |
Legal Description | VILLAS OF ESTANCIA |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Sub-Type | Condominium |
Subdivision | VILLAS OF ESTANCIA |
Unit Number | 402 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2013 |
Zoning | Condo |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1287.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | Guest Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool