















































Property Attributes
- MLS#1087288
- TypeSingle Family
- CountyPUTNAM
- CityPomona Park
- AreaPomona Pk-Welaka-Lake Como-Crescent Lake Est
- NeighborhoodMetes & Bounds
- Zip32181
- StyleRanch,Traditional
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
HOMERUN REALTY LLC
Property Description
Welcome home to this absolutely well maintained waterfront 3/2 home on .97 acres in Pomona Park FL. Home has 1152 living sqft and a total of 1984 sqft under roof. Enjoy views of Lake Broward and the well maintained landscaping. Plenty of privacy. Laminate floors throughout, carpet in bedrooms and tile in bathrooms. Spacious kitchen with plenty of cabinets and counter tops. Open living room and separate dining area off kitchen. Spacious bedrooms, split plan. Sliding glass doors that lead to the 12x24 screened lanai in the back of home. Dock rebuilt in 2018, Septic pumped 3 years ago. AC replaced in 2017. Home has gutters and a shed. Great property to entertain family and friends. Great opportunities for fishing and boating. Lake Broward is a private approx 500 acre sand bottom lake
Price History | |
---|---|
12/18/2020 | Listed $289,900 |
General Features
Approx Parcel Size | .51 to 1 Acre |
---|---|
Bath | Outside Shower, Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 33 |
Energy Features | Ceiling Fan(s), Energy Star Windows |
Exterior Features | Detached Shed, Dock/Pier, Equipment Shed, Lanai - Screened, Outside Lighting, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Laminate Floors, Sliding Glass Door(s), Unfurnished, Walk-in-Closet(s), Window Treatment(s) |
Legal Description | METES & BOUNDS |
Listing Area | 582-POMONA PK/WELAKA/LAKE COMO/CRESCENT LAKE EST |
Lot Location | Rural |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 58-PUTNAM COUNTY SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Ranch, Traditional |
Sub-Type | Single Family Residence |
Subdivision | METES & BOUNDS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 2004 |
Zoning | Residential |
Interior Features
Additional Equipment | Laundry on Premises, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1152.00 |
Dining | Living/Dining Combo |
Major Appliances | Dishwasher, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Frame |
---|---|
Exterior Wall | Vinyl Siding |
Lot Description | Cleared/Field, High & Dry, Other Water View, Water Access |
Navigable to Ocean | No |
Parking Facilities | 3+ Car Space, Attached Parking, Covered Parking, Driveway, Garage Door Opener, Garage-Ground Level, Guest Parking |
Pool Y/N | No Pool |
Road Surface | Dirt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool