

























Property Attributes
- MLS#1086953
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBrentwood-Evergreen
- NeighborhoodBuffalo Gardens
- Zip32208
- Style
- Price$ 49,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
Listing Provided Courtesy Of:
FREEDOM REALTY GROUP LLC
Property Description
Don't miss this great investment opportunity to add to your portfolio.Property being sold AS-IS, seller to make no repairs. Buyer to perform own due diligence.
Price History | |
---|---|
12/16/2020 | Listed $59,000 |
1/5/2021 | 1% - $58,500 |
1/14/2021 | 1% - $58,000 |
1/19/2021 | 16% - $49,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Window/Wall Cooling |
Days on Market | 42 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Window/Wall Heating |
Legal Description | BUFFALO GARDENS |
Listing Area | 071-BRENTWOOD/EVERGREEN |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Active |
Sub-Type | Single Family Residence |
Subdivision | BUFFALO GARDENS |
Utilities | Sewer - Public, Water - Public |
Year Built | 1926 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 892.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Detached Garage |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool