













































Property Attributes
- MLS#1086175
- TypeSingle Family
- CountySAINT JOHNS
- CitySt Johns
- AreaJulington Creek-Switzerland
- NeighborhoodOrange Cove
- Zip32259
- StyleTraditional
- Price$ 452,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2294
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Property Description
A rare find! Fully renovated home on 1.48 acres in St. Johns County. 2020 home remodel features on trend design selections throughout! Careful consideration was taken in reconfiguring the home to accommodate todays busy lifestyles. Heart of the home gourmet kitchen is truly a cook's delight with all new everything; cabinets, stainless steel appliances, LVP flooring, granite tops, custom wood plank facing on breakfast bar, tile back-splash and designer lighting.
Elementary School | Middle School | High School |
---|---|---|
Hickory Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
Price History | |
---|---|
12/11/2020 | Listed $487,000 |
1/8/2021 | 8% - $452,000 |
General Features
Additional Rooms | 2nd Story-Bonus Room Only, Family Room, Florida Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 1.1 to 2.5 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 37 |
Elementary School | Hickory Creek |
Energy Features | Ceiling Fan(s) |
Exterior Features | Deck - Wood |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Bartram Trail |
Interior Features | French Door(s), Tile Floors, Vinyl Plank Flooring, Wall-to-Wall Carpet |
Legal Description | ORANGE COVE |
Listing Area | 301-JULINGTON CREEK/SWITZERLAND |
Middle School | Switzerland Point |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | ORANGE COVE |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://my.matterport.com/show/?m=BybptARXFy2&mls=1 |
Water Heater | Electric Water Heater |
Year Built | 1979 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2294.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Vinyl Siding |
Fencing | Fenced Front & Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage, Driveway, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool