



Property Attributes
- MLS#1083739
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaBent Creek-Plum Tree
- NeighborhoodSandler Lakes
- Zip32222
- StyleRanch
- Price$ 281,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
Listing Provided Courtesy Of:
ROUND TABLE REALTY
Property Description
This gorgeous single story home features 4 bedrooms, 2 bathroom, and a 2 car garage. Enjoy the curb appeal of your new home with beautiful stone accents and professional landscaping. Inside, discover an open floor plan with volume ceilings and vinyl plank flooring throughout the living areas and upgraded carpet in the bedrooms. The chef in the family will enjoy the spacious, open kitchen which overlooks the great room. The kitchen includes 42' white cabinets, stainless steel Whirlpool appliances. Enjoy added privacy with your Master bedroom located at rear of the home. The master bath showcases a beautiful walk in shower and a dual sink vanity with quartz counter tops.
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Westview Middle School | Westside High School |
Price History | |
---|---|
11/20/2020 | Listed $272,990 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 58 |
Elementary School | Westview |
Energy Features | Exhaust Fans, R-11 Wall, R-30 Ceiling |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 400.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Westside High School |
Interior Features | Double Paned Windows, Insulated Doors, Sliding Glass Door(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | SANDLER LAKES |
Listing Area | 064-BENT CREEK/PLUM TREE |
Middle School | Westview |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Roof | Shingle |
Status | Active |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SANDLER LAKES |
Utilities | Cable - Available, Sewer - Public, Underground Utilities, Water - Public |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2003.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Fencing | Fenced Rear |
Lot | 43 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool