








































































Property Attributes
- MLS#1082044
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaRiverside
- NeighborhoodRiverside
- Zip32204
- StyleTraditional
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
Listing Provided Courtesy Of:
ROOT REALTY LLC
Property Description
***OPEN HOUSE this Saturday, Nov 21 from 11am-1pm***This STUNNING energy-efficient brand new construction home built by the best local custom builder in Jacksonville, Collins Builders, will be sure to impress! Not a detail was spared on this beautiful new home and of course, you cannot beat its location. Just steps from local shops, restaurants, and parks, this modern two-story craftsman home has everything you need (and more!). Enjoy the conveniences of new construction without the wait--new windows, upgraded insulation, gas water heater + cooktop, engineered hardwood flooring, and more while living in one of the oldest + most established neighborhoods of Jax.
Price History | |
---|---|
11/9/2020 | Listed $549,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 76 |
Exterior Features | Patio - Open, Porch - Front, Porch - Open |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., French Door(s), Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
Legal Description | RIVERSIDE |
Listing Area | 031-RIVERSIDE |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | RIVERSIDE |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=cdBq1jKUFxB |
Water Heater | Tankless Water Heater |
Year Built | 2020 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2554.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Cooking Island, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Down-Draft Cook top, Microwave, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool