





























Property Attributes
- MLS#1010791
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaFt George-Blount Island-Cedar Point
- NeighborhoodSection Land
- Zip32226
- StyleTraditional
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2419
- Lot Size22.34 Acres
Listing Provided Courtesy Of:
eXp REALTY, LLC.
Property Description
WOW! Build your dream home with a fantastic view of Starratt Creek and Amelia Island. See video of this 22+ acre waterfront property. It has lots of potential. It can be developed, subdivided or used as a private resort. There is a personal driving range; build a putting green, boat dock, go fishing & kayaking. Equestrian training center? A bed & breakfast or improve it & rent out for corporate outings, weddings & private events. Who knows what is best for this beautiful property? Sky is the limit & of course subject to zoning.
Elementary School | Middle School | High School |
---|---|---|
New Berlin Elementary School | Oceanway Middle School | First Coast High School |
Price History | |
---|---|
8/14/2019 | Listed $875,000 |
11/21/2019 | 2% - $860,000 |
8/3/2020 | 9% - $790,000 |
General Features
Additional Rooms | Bonus Room/Game Room, Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | 10.1 to 25 Acres |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 510 |
Elementary School | NEW BERLIN |
Energy Features | Forced Air |
Exterior Features | Porch - Front, Porch - Open, Yard Well & Pump |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | First Coast |
Interior Features | Ceiling 8+ Ft. |
Legal Description | SECTION LAND |
Listing Area | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Lot Location | Rural |
Middle School | Oceanway |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, Renovation Loan |
Property Type | A |
Region | 09-JACKSONVILLE NORTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SECTION LAND |
Utilities | Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Year Built | 1955 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2419.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick (Other), Concrete |
---|---|
Fencing | Fenced Partial |
Lot Description | High & Dry, Irregular Lot, Marsh/Swamp |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road, Gravel Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool